<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Stampworthy &#187; Science</title>
	<atom:link href="http://stampworthy.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://stampworthy.com</link>
	<description>Where We Get Our 2 Cents Worth</description>
	<lastBuildDate>Sat, 14 Nov 2009 04:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Stampworthy </copyright>
		<managingEditor>jay@stampworthy.com (Stampworthy)</managingEditor>
		<webMaster>jay@stampworthy.com(Stampworthy)</webMaster>
		<category>News, Politics, Comedy</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>People talking...</itunes:summary>
		<itunes:author>Stampworthy</itunes:author>
		<itunes:category text="News &amp; Politics"/>
<itunes:category text="Comedy"/>
		<itunes:owner>
			<itunes:name>Stampworthy</itunes:name>
			<itunes:email>jay@stampworthy.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>yes</itunes:explicit>
		<itunes:image href="http://stampworthy.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://stampworthy.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Stampworthy</title>
			<link>http://stampworthy.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Teen smoking rate &#8220;greatly diminished after 20&#8243;</title>
		<link>http://stampworthy.com/2009/10/teen-smoking-rate-greatly-diminishes-after-20/</link>
		<comments>http://stampworthy.com/2009/10/teen-smoking-rate-greatly-diminishes-after-20/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:20:16 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Smoking]]></category>
		<category><![CDATA[TITS]]></category>
		<category><![CDATA[teen smoking]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://stampworthy.com/?p=952</guid>
		<description><![CDATA[A new study conducted by The Institute of Truly-Great Science reveals the rate of teen smoking drops off dramatically after age 20. &#8220;This study is a watershed in the fight against teen smoking,&#8221; said  TITS scientist Dr. Rusty Meyers.  &#8220;It&#8217;s likely this data will lead to major revisions in anti-smoking literature.&#8221; The data, which includes [...]]]></description>
			<content:encoded><![CDATA[<p>A new study conducted by The Institute of Truly-Great Science reveals the rate of teen smoking drops off dramatically after age 20.</p>
<p>&#8220;This study is a watershed in the fight against teen smoking,&#8221; said  TITS scientist Dr. Rusty Meyers.  &#8220;It&#8217;s likely this data will lead to major revisions in anti-smoking literature.&#8221;</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-951" title="teen smoking" src="http://stampworthy.com/wp-content/uploads/2009/10/teen-smoking.jpg" alt="" width="350" height="263" /></p>
<p style="text-align: left;">The data, which includes surveys from 420 middle schools, high schools, and post secondary schools, flies in the face of conventional wisdom&#8211;namely the belief that teen smoking continues into adulthood.</p>
<p style="text-align: left;">&#8220;When we looked at the numbers, we were stunned,&#8221; said Myers.  &#8220;It turns out that after teen smokers turn 20, their participation in teen smoking goes from 22 percent to 0; it basically stops.&#8221;</p>
<p style="text-align: left;">According to Myers, that means the U.S. Department of Education is wasting 100s of millions of dollars in anti-smoking pamphlets at post secondary institutions across the nation.  &#8220;The data says it all&#8211;once they&#8217;re in their 20s, these kids are no longer teen smokers,&#8221; he said.</p>
<p style="text-align: left;">Myers thinks the study has wider implications as well.</p>
<p style="text-align: left;">&#8220;Extrapolating on that, it seems that teen smoking isn&#8217;t habit forming,&#8221; he said.  &#8220;That means we&#8217;re wasting even more money educating kids about an activity that&#8217;s essentially limited to seven years of their lives.&#8221;</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://stampworthy.com/2009/10/teen-smoking-rate-greatly-diminishes-after-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government satellite to spy on government satellites</title>
		<link>http://stampworthy.com/2009/08/government-satellite-to-spy-on-government-satellites/</link>
		<comments>http://stampworthy.com/2009/08/government-satellite-to-spy-on-government-satellites/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:03:04 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[Janet Napolitano]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[War on Terror]]></category>

		<guid isPermaLink="false">http://stampworthy.com/?p=928</guid>
		<description><![CDATA[The U.S. government has announced a new multi-billion dollar satellite spying program to spy on government satellites. &#8220;Our government is a known terrorist organization with numerous ties to terrorist states,&#8221; said Secretary of Homeland Security Janet Napolitano.  &#8220;They use satellites to commit numerous acts of terrorism, and it&#8217;s our belief that unless we monitor these [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. government has announced a new multi-billion dollar satellite spying program to spy on government satellites.</p>
<p>&#8220;Our government is a known terrorist organization with numerous ties to terrorist states,&#8221; said Secretary of Homeland Security Janet Napolitano.  &#8220;They use satellites to commit numerous acts of terrorism, and it&#8217;s our belief that unless we monitor these activities, we&#8217;re at risk of an imminent terrorist attack.&#8221;</p>
<p><img class="size-medium wp-image-929 alignright" title="Satellite Spys on Satellite" src="http://stampworthy.com/wp-content/uploads/2009/10/satellite-satellite.jpg" alt="" width="350" height="281" /></p>
<p>Shortly after Napolitano announced the program, the American Civil Liberties Union announced a lawsuit against the U.S. government, alleging the new program infringes on the U.S. government&#8217;s right to privacy.</p>
<p>&#8220;The government has no right to invade the government&#8217;s business,&#8221; said Ima Angree, the ACLU lawyer behind the suite.  &#8220;This program is a prime example of the government&#8217;s systematic attempt to strip the government of its civil liberties.&#8221;</p>
<p>But Napolitano thinks differently.</p>
<p>&#8220;These are tough times and tough times call for tough measures,&#8221; she said.  &#8220;If you don&#8217;t agree with that, then tough noogies.&#8221;</p>
<p>But Angree thinks differently.</p>
<p>&#8220;If the government has the right to invade the privacy of the government, what use has power?&#8221; said Angree.  &#8220;We are prepared to protect the government from the government at all costs.&#8221;</p>
<p>The satellite program is scheduled to begin early next month, despite the pending lawsuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://stampworthy.com/2009/08/government-satellite-to-spy-on-government-satellites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Strange but true:  one in thirty finds spiders &#8220;creepy&#8221;</title>
		<link>http://stampworthy.com/2009/07/study-reveals-one-in-thirty-finds-spiders-creepy/</link>
		<comments>http://stampworthy.com/2009/07/study-reveals-one-in-thirty-finds-spiders-creepy/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:50:19 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[TITS]]></category>
		<category><![CDATA[arachnophobia]]></category>
		<category><![CDATA[spiders]]></category>
		<category><![CDATA[Third Klux Panthers]]></category>

		<guid isPermaLink="false">http://stampworthy.com/?p=825</guid>
		<description><![CDATA[A new study conducted by The Institute of Truly-Great Science reveals one person in thirty finds large, hairy arachnids &#8220;creepy.&#8221; &#8220;It&#8217;s as if we&#8217;re still living in the Dark Ages,&#8221; said TITS scientist Dr. Rusty Meyers, who further harangued the packed press conference against the sad, bigoted state of society. The study tested participants response [...]]]></description>
			<content:encoded><![CDATA[<p>A new study conducted by The Institute of Truly-Great Science reveals one person in thirty finds large, hairy arachnids &#8220;creepy.&#8221;</p>
<p>&#8220;It&#8217;s as if we&#8217;re still living in the Dark Ages,&#8221; said TITS scientist Dr. Rusty Meyers, who further harangued the packed press conference against the sad, bigoted state of society.</p>
<p>The study tested participants response to being led into a 10&#8242;x10&#8242; room full of Goliath bird-eating tarantulae and then locked in for a period of 48 hours, after which they participated in a short survey.</p>
<p><img class="alignright size-medium wp-image-826" title="Better Dead than Web" src="http://stampworthy.com/wp-content/uploads/2009/07/tarantula_bird_eating_1.jpg" alt="" width="300" height="253" />&#8220;Well, to be honest, they have too many legs and just plain look like they&#8217;re up to no good,&#8221; said an anonymous member of the Third Klux Panthers, a secretive, anti-arachnid group. &#8220;These spiders are taking our jobs, raping our women, and don&#8217;t respect the American flag&#8221; he said.</p>
<p>Although its numbers have not been verified, the group claims to include roughly one-thirtieth the population of the U.S.</p>
<p>Their official slogan is &#8220;Better Dead than Web.&#8221;</p>
<p>&#8220;As as scientist, I&#8217;m supposed to be impartial, but I have to editorialize,&#8221; said Meyers.  &#8220;These people are fucking sickos.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stampworthy.com/2009/07/study-reveals-one-in-thirty-finds-spiders-creepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old adage confirmed: &#8220;hopscotch ability linked to success&#8221;</title>
		<link>http://stampworthy.com/2009/04/scientists-link-hopscotch-ability-to-success/</link>
		<comments>http://stampworthy.com/2009/04/scientists-link-hopscotch-ability-to-success/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:52:55 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TITS]]></category>
		<category><![CDATA[hopscotch]]></category>
		<category><![CDATA[success in life]]></category>

		<guid isPermaLink="false">http://stampworthy.com/?p=753</guid>
		<description><![CDATA[A new study conducted by The Institute of Truly-Great Science affirms the long-held theory that a child&#8217;s hopscotch ability indicates their likelihood of achievement later in life. &#8220;This will revolutionize our approach to education,&#8221; said TITS scientist Dr. Rusty Meyers. The century long study on which the paper is based is comprised of data gathered [...]]]></description>
			<content:encoded><![CDATA[<p>A new study conducted by The Institute of Truly-Great Science affirms the long-held theory that a child&#8217;s hopscotch ability indicates their likelihood of achievement later in life.</p>
<p>&#8220;This will revolutionize our approach to education,&#8221; said TITS scientist Dr. Rusty Meyers.</p>
<p><img class="alignright size-medium wp-image-754" title="hopscotch" src="http://stampworthy.com/wp-content/uploads/2009/04/hopscotch.jpg" alt="" width="350" height="252" /></p>
<p>The century long study on which the paper is based is comprised of data gathered at elementary schools across the U.S.</p>
<p>&#8220;It&#8217;s taken us a long time to assemble this information, but the results are crystal clear,&#8221; said Meyers.  &#8220;The better you are at hopscotch at age 6, the more successful you&#8217;ll be by age 60.&#8221;</p>
<p>Dr. Meyers could only theorize as to the &#8216;why&#8217; of the connection.  &#8220;I&#8217;m not sure as the to primary link,&#8221; he said.  &#8220;But it probably has something to do with drive, determination, and an intense fear of humiliation and hazing from insensitive hop-heads.&#8221;</p>
<p>Among the tentative conclusions reached in the TITS study is a controversial call for a mandatory hopscotch exam for admission to elementary school.</p>
<p>&#8220;We know it&#8217;s not going to be popular,&#8221; said Meyers.  &#8220;But you have to ask yourself&#8211;is it really worth a teacher taking extra class time to help a kid color between the lines when they can&#8217;t even hop between them?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stampworthy.com/2009/04/scientists-link-hopscotch-ability-to-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

